2001 BACKLASHERS YEAR TO DATE TOTALS

  3/31 4/22 5/6 5/20 6/23 7/14 8/18 9/15 10/13 10/14 TOTAL LBS.
MEMBERS                      
D. GLASSINGER 11.40 8.44 1.00 5.55 5.25 4.63         36.27
J. KELLER 6.00 5.20 1.00 7.19 3.69 6.67         29.75
JASON WAGNER 0.00 8.76 1.00 9.33 1.00 3.64         23.73
J. WAGNER 6.20 1.00 1.00 1.00 3.50 8.98         21.68
B. BULLINGTON 0.00 1.00 1.00 5.78 10.88 1.00         19.66
E. MAHANY 4.00 1.00 1.00 9.96 1.00 1.00         17.96
S. CAMPBELL 5.60 1.00 0.00 1.00 0.00 9.87         17.47
J. WERTH 1.00 1.00 1.00 5.02 4.54 2.98         15.54
C. KROUSE 0.00 0.00 6.03 4.79 2.98 0.00         13.80
H. BROWN 4.30 1.00 1.00 3.80 1.00 2.68         13.78
T. AYDUKOVICH 6.10 1.00 1.00 1.00 0.00 4.21         13.31
G. GRAHAM 1.00 1.00 1.00 2.95 1.00 5.96         12.91
D. BROCKETT 5.20 1.00 1.00 4.42 0.00 1.00         12.62
D. BROCKETT JR 1.00 4.78 0.00 1.00 0.00 5.36         12.14
D. LIPASEK 5.40 0.00 0.00 0.00 0.00 6.43         11.83
B. BLACK 2.90 1.00 1.00 1.00 4.51 1.00         11.41
D. BROWN 5.00 1.00 1.00 1.00 0.00 3.02         11.02
GREG OFFUTT 5.90 1.00 0.00 0.00 0.00 3.06         9.96
M. MATT 3.10 1.00 1.00 1.00 2.31 1.00         9.41
B. PUHR 9.40 0.00 0.00 0.00 0.00 0.00         9.40
T. SMITH 3.90 1.00 1.00 1.00 1.00 1.00         8.90
F. MONTEMAYOR 1.00 1.00 0.00 3.54 0.00 0.00        

5.54

D. STUMPE 0.00 1.00 0.00 4.27 0.00 1.00         5.27
W. CROW 1.00 1.00 1.00 0.00 1.00 1.00         5.00
J. GILL 3.60 1.00 0.00 0.00 0.00 0.00         4.60
C. KARNES 1.00 1.00 0.00 1.00 0.00 1.00         4.00
GARY OFFUTT 1.00 1.00 0.00 0.00 0.00 1.00         3.00
J. PONDER 1.00 1.00 0.00 0.00 0.00 1.00         3.00
J BUSSEL 1.00 1.00 0.00 0.00 0.00 0.00         2.00
G. WAGNER 0.00 0.00 1.00 1.00 0.00 0.00         2.00
C. Nelson 0.00 0.00 0.00 1.00 1.00 0.00         2.00
K. CROW 1.00 0.00 0.00 0.00 0.00 0.00         1.00
                       
TOURNAMENTS: - 3/31 OZARKS
4/22 LACYGNE
5/6 CLINTON
- 5/20 SMITHVILLE
6/23-24 WILSON
7/14 TRUMAN
- 8/18 HILLSDALE
9/15-16 GRAND
10/13 POMME
- TOURNAMENT OF
CHAMPIONS

10/14 POMME

Tournament Results 2001 ] [ 2001 Point Standings ] Dream Factory 2001 ]
Back to Backlashers Home Page

 

Anglers Fishing Info Home page Arkansas Fishing Reports
Fishing Message Boards Illinois Fishing Reports Fishing Report Archives

Around
The Ole Fishing Hole

(Fisherman's Chatroom)

Kansas Fishing Reports Lake Maps
Missouri Fishing Reports
Classified Corner Nebraska Fishing Reports
Oklahoma Fishing Reports Contact Anglers Fishing Info

Copyright © 1997-2004 Anglers Fishing Info. All rights reserved